What are the iÖGO® “Snack & Play” Contest Prizes?
Each Prize consists of one (1) Nintendo Switch 2 system and one (1) download code for the digital version of Super Mario Galaxy + Super Mario Galaxy 2 game. The approximate retail value (ARV) of a Daily Prize is $729.98 CAD.
How many Prizes are available to be won in the iÖGO® “Snack & Play” Contest?
There are, in total, fifty-six (56) Daily Prizes available to be won during the contest period, one for each Daily Draw Period as defined in section 4 of the Full Rules.
How old do I have to be to enter the Contest?
Contest is open to Canadian residents who are over the age of majority in their province/territory of residence.
Can I enter if I am not a resident of Canada?
Contest is open only to Canadian residents who are located in Canada at the time of entry.
How do I enter the Contest?
Enter online at www.iogocontest.ca
There are two (2) options to enter:
With Purchase. To enter, select “Upload Receipt” box of the online entry form to upload a photo of your product purchase receipt showing at least one (1) eligible purchase of any participating iÖGO product from a Canadian retailer (an “Eligible Receipt”). For a list of participating iÖGO products see Section 7 below. Receipts must be submitted in one of the following formats: .jpg, .jpeg, .png, or .pdf, with a max file size of 20 MB. You will receive an entry for every Eligible Receipt submission.
Note: One Eligible Receipt = One (1) entry, regardless of the number of participating iÖGO products on the Eligible Receipt.
Without Purchase. To enter without Purchase, select the “Upload story” box to upload an original 500-word explanation without the help of AI on how you enjoy your iÖGO. Stories must be submitted in doc, docx or pdf. format. You will receive one (1) entry for each unique story.
How many times can I enter?
Limit of one (1) Entry per person per day during the Contest Period.
When is the Contest Closing Date?
The Contest closes on June 28, 2026, at 11:59 PM (ET).
When will the winner’s draw be held?
A random draw for each Daily Prize will be held each day beginning on May 5, 2026, until June 28, 2026, with the final daily draw taking place on Monday, June 29, 2026, at 1:00 PM (ET) in Toronto, ON, by an independent contest organization from among all eligible entries received during the preceding Daily Draw Period.
How do I know if I won a Prize?
Three (3) attempts will be made to contact the selected entrant at the email address, and two (2) attempts at the phone number provided on their entry form between 9:00 a.m. and 5:00 p.m. ET during a period of seven (7) days following the draw. If the selected entrant cannot be contacted within seven (7) days, by either email or phone, they will be considered to have forfeited the Prize and will be disqualified, and another entrant may be drawn from the remaining eligible entries until contact is made with a selected entrant or there are no more eligible entries, whichever comes first. The Sponsor will not be responsible for failed attempts to contact a selected entrant.
How do I claim my prize?
All Prize claims are subject to verification. To be declared a winner, a selected entrant must correctly answer, without assistance, a mathematical skill-testing question administered by email, within up to three (3) attempts. Failure to do so will result in disqualification and forfeiture of the Prize.
Selected entrants must also complete an online Declaration and Release Form confirming compliance with these Official Rules, acceptance of the Prize as awarded, and releasing the Sponsor, the Contest Group, and their respective affiliates, directors, officers, employees, agents, and representatives from any liability related to the Contest or the Prize.
What are the participating yogurt products?
| UPC | DESC ENGLISH | SIZE | UOM |
|---|---|---|---|
| 629025340009 | iÖGO nanö TUBE 1.9% STRAWBERRY/PEACH | 8x60 | GR |
| 629025340030 | iÖGO nanö TUBE 1.9% STRAWBERRY-BANANA/VANILLA | 8x60 | GR |
| 629025350046 | iÖGO nanö DRINKABLE YOGURT 1% STRAWBERRY | 6x93 | ML |
| 629025350053 | iÖGO nanö DRINKABLE YOGURT 1% BANANA | 6x93 | ML |
| 629025350060 | iÖGO nanö DRINKABLE YOGURT 1% RASPBERRY | 6x93 | ML |
| 629025350077 | iÖGO nanö DRINKABLE YOGURT 1% VANILLA | 6x93 | ML |
| 629025350091 | iÖGO nanö DRINKABLE YOGURT 1% STRAWBERRY/RASPBERRY | 24x93 | ML |
| 629025411150 | iÖGO nanö DRINKABLE YOGURT 1% STRAWBERRY/RASPBERRY | 24x93 | ML |
| 629025350121 | iÖGO nanö DRINKABLE YOGURT 1% PEACH | 6x93 | ML |
| 629025412041 | iÖGO nanö DRINKABLE YOGURT 1% MANGO 6x93ML | 6x93 | ML |
| 629025350459 | iÖGO nanö DRINKABLE YOGURT 1% STRAWBERRY-BANANA LACTOSE FREE | 6x93 | ML |
| 629025404718 | iÖGO nanö DRINKABLE YOGURT 1% VANILLA LACTOSE FREE | 6x93 | ML |
| 629025412140 | iÖGO nanö BUBBLES 1.5% MIX BERRRIES-STRAWBERRY 4x100G | 4x100 | GR |
| 629025412157 | iÖGO nanö BUBBLES 1.5% BANANA-MANGO 4x100G | 4x100 | GR |
| 629025411105 | iÖGO nanö BUBBLES 1.5% ORANGE-MANGO 4x100G | 4x100 | GR |
| 629025411129 | iÖGO nanö Pouch 3% Mangue | 4x90 | GR |
| 629025411136 | iÖGO nanö Pouch 3% Strawberry-Banana | 4x90 | GR |
| 629025410085 | iÖGO 1.5% PEACH (Puree) FS | 4x100 | GR |
| 629025410092 | iÖGO 1.5% STRAWBERRY | 4x100 | GR |
| 629025404565 | iÖGO 1.5% STRAWBERRY/RASPBERRY LACTOSE FREE (FS) | 8x100 | GR |
| 629025404572 | iÖGO 1.5% VANILLA LACTOSE FREE (FS) | 8x100 | GR |
| 629025410009 | iÖGO 1.5% STRAWBERRY/RASPBERRY/BLUEBERRY/VANILLA | 16x100 | GR |
| 629025410023 | iÖGO 1.5% CHANTILLY STRAWBERRY/LEMON PIE/CARAMEL CREAM/CHOCO-MOCHA | 16x100 | GR |
| 629025410030 | iÖGO 1.5% PINEAPPLE-COCONUT-BANANA/VANILLA/LIME-LEMON/PEACH-MANGO | 16x100 | GR |
| 629025411037 | iÖGO Duo 1.5% STRAWBERRY-VANILA/STRAWBERRY-BANANA/STRAWBERRY-RASPBERRY/STRAWBERRY-PEACH | 16x100 | GR |
| 629025410375 | iÖGO 1,5% LACTOSE FREE VANILLA/CHERRY/LEMON/BLUEBERRY-BLACKBERRY | 16x100 | GR |
| 629025410047 | iÖGO 1.5% STRAWBERRY/RASPBERRY/BLUEBERRY/VANILLA | 24x100 | GR |
| 629025410344 | iÖGO 1.5% VANILLA LACTOSE FREE | 650 | GR |
| 629025410351 | iÖGO 1.5% STRAWBERRY LACTOSE FREE | 650 | GR |
| 629025410122 | iÖGO 1.5% VANILLA | 2 | KG |
| 629025410139 | iÖGO 1.5% STRAWBERRY | 2 | KG |
| 629025410252 | iÖGO 1.5% PEACH | 2 | KG |
| 629025411013 | iÖGO 1.5% VANILLA LACTOSE FREE 2KG | 2 | KG |
| 629025404688 | iÖGO Duo 1.5% STRAWBERRY-PEACH | 650 | GR |
| 629025404695 | iÖGO Duo 1.5% VANILLA-STRAWBERRY | 650 | GR |
| 629025404701 | iÖGO Duo 1.5% LEMON-VANILLA | 650 | GR |
| 629025411006 | iÖGO 2.8% VANILLA | 2 | KG |
| 629025420008 | iÖGO 0% STRAWBERRY/RASPBERRY/BLUEBERRY/CHERRY | 16x100 | GR |
| 629025420015 | iÖGO 0% STRAWBERRY/BLUEBERRY/PEACH/VANILLA | 16x100 | GR |
| 629025442352 | iÖGO 0% LACTOSE FREE VANILLA/MANGO/STRAWBERRY-KIWI/PINEAPPLE-COCONUT-BANANA | 16x100 | GR |
| 629025420060 | iÖGO 0% VANILLA | 650 | GR |
| 629025420077 | iÖGO 0% STRAWBERRY | 650 | GR |
| 629025420275 | iÖGO 0% STRAWBERRY/VANILLA/PEACH/RASPBERRY | 24x100 | GR |
Who can I contact for additional information or help?
If you require some additional information or assistance, please email us at: [email protected]
What if I want the Contest Administrator to delete all my personal information after I’ve found out that I have not won a prize?
Please contact https://www.lactalis.ca/privacy after the Contest Closing Date and make this request.